<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainpark</title>
	<atom:link href="http://www.brainpark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainpark.com</link>
	<description>Enterprise 2.0 Social Business Software</description>
	<lastBuildDate>Tue, 26 Jan 2010 22:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprise Social Networking Startup Wins Red Herring Global 100 Award</title>
		<link>http://www.brainpark.com/business/enterprise-social-networking-award/</link>
		<comments>http://www.brainpark.com/business/enterprise-social-networking-award/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:02:38 +0000</pubDate>
		<dc:creator>kenlub</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainpark.com/?p=901</guid>
		<description><![CDATA[Brainpark.com, a leading developer of enterprise social networking software and project collaboration tools, has been awarded one of the technology industry&#8217;s most sought-after awards for start-ups; The Red Herring Global 100.
Alamo, CA (PRWEB) January 22, 2010  &#8211;Brainpark.com, a leading developer of enterprise social networking  software and project collaboration tools, has been awarded one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brainpark.com</strong>, a leading developer of enterprise social networking software and project collaboration tools, has been awarded one of the technology industry&#8217;s most sought-after awards for start-ups; <strong>The Red Herring Global 100</strong>.<span id="more-901"></span></p>
<p>Alamo, CA (<a href="http://www.prweb.com/">PRWEB</a>) January 22, 2010  &#8211;Brainpark.com, a leading developer of enterprise social networking  software and project collaboration tools, has been awarded one of the  technology industry&#8217;s most sought-after awards for start-ups; The Red  Herring Global 100.  Red Herring’s Global 100 list has become a mark of  distinction for identifying promising new companies and entrepreneurs.</p>
<p>On January 12-14, 2010, over 500 technology industry professionals  gathered in Laguna Niguel, California to honor the Top 100  privately-held technology companies in the world.  Judging criteria  included financial performance, technology innovation, quality of  management, execution of strategy, and integration into their ecosystem.   Contestants were further judged on their ability to handle the  challenges of internationalization in addition to maintaining a global  presence.</p>
<p>“After rigorous contemplation and discussion, we narrowed down our list  from 1,200 potential companies to 200 finalists.  Trying to get it down  to 100 companies was a task upon itself.  The top 100 companies who were  chosen should be extremely proud, the competition was difficult,” said  Alex Vieux, publisher and CEO of Red Herring.</p>
<p>&#8220;We are very honored to stand with many great companies and leaders from  all over the world to receive this award.&#8221; stated Mark Dowds, CEO of  Brainpark.com.  &#8220;Technology is more powerful than most people realize;  it is time to show them what is really possible and to make their work  life better.  We are turning the tide to bring a smarter future,&#8221; he  exclaimed.  &#8220;Thank you to Alex and team at Red Herring for their hard  work and diligence to make this all possible.&#8221;</p>
<p><strong>About Brainpark.com</strong><br />
Brainpark.com is an award winning suite of <a title="Enterprise collaboration software" onclick="linkClick( this.href );" href="../" target="_blank">enterprise  social networking software</a> tools designed to enhance workplace  collaboration, increase employee productivity, and provide a unification  framework for content, data and relationships that live in various  systems.  An enterprise work system that helps employees organize  themselves by capturing their knowledge and relating that information to  other work tasks in real-time, Brainpark software helps to connect  disparate people working on similar tasks, creating organizational  awareness, transparency, and self-governance.</p>
<p><strong>About Red Herring</strong><br />
Red Herring, Inc., founded in 1993, is a media company whose mission is  to cover innovation, technology, financing and entrepreneurial activity.  Its staff of award-winning journalists tell readers what&#8217;s first, what  matters and most importantly, why.  Red Herring editors were among the  first to recognize that companies such as Google, Yahoo, Skype,  Netscape, Salesforce.com, YouTube, and eBay would change the way we live  and work.  Red Herring is dedicated to thorough research, relevant  metrics, deep financial analysis, in-depth reporting, crisp writing and  thoughtful debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/business/enterprise-social-networking-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Productivity in the Enterprise</title>
		<link>http://www.brainpark.com/business/community-productivity-in-the-enterprise/</link>
		<comments>http://www.brainpark.com/business/community-productivity-in-the-enterprise/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:07:11 +0000</pubDate>
		<dc:creator>Mark Dowds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainpark.com/?p=875</guid>
		<description><![CDATA[Most of us agree with the African proverb that &#8220;it takes a village to raise a child&#8221;. I experienced it growing up in a small village in Ireland called Ballygowan. Everyone knew everyone and it was quite common to get a &#8220;cuff&#8221; on the ear from someone else&#8217;s mother when getting up to no good. [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us agree with the <a title="Proverb" href="http://en.wikipedia.org/wiki/It_Takes_a_Village" target="_blank">African proverb</a> that &#8220;it takes a village to raise a child&#8221;. I experienced it growing up in a small village in Ireland called Ballygowan. Everyone knew everyone and it was quite common to get a &#8220;cuff&#8221; on the ear from someone else&#8217;s mother when getting up to no good. I got confused later in life when I discovered half of the people I called &#8220;aunt&#8221; or &#8220;uncle&#8221; had no relation whatsoever, family is extended in a village.<span id="more-875"></span></p>
<p>Village living is interesting as everyone emerges with a few interesting roles and contributions that make it all work. No-one is every sat down and told what their role in the community is, it just sort of happens over time. There were the gossipers who helped ensure everyone was up to speed. There were the farmers who made sure all the underage workforce got something productive to do on the weekend and earn pocket money. I could list many more but I am sure you get the gist.</p>
<p>Systems are fascinating entities. Quite often we think we know how they work and then we change something only to have it all break down around us. Nothing is as straight forward as we assume and the consultants/leaders who propose the simplicity of business 101 or simple fixes to save money normally are not around anymore when the repercussions surface later. There is always something we did not see or could not forsee when acting.</p>
<p><a title="Chickens" href="http://www.competingonexecution.com/2009/12/lets-talk-about-chickens-and-e2-0/" target="_blank">Meri Gruber</a> found a very interesting article by David Sloan Wilson on her recent post about Enterprise 2.0 and chickens:</p>
<p><em>William Muir, an animal breeder at Purdue University, wanted to increase egg production by selective breeding, and he tried to do it in two ways. Both involved housing hens in cages (groups), which is standard practice in the poultry industry. The first method involved selecting the most productive hen within each cage to breed the next generation of hens. The second method involved selecting the most productive cages and using all the hens from those cages to breed the next generation of hens. You might think that the difference between the two methods is slight and that the first method should work better.  After all, it is individuals who lay eggs, so selecting the best individuals directly should be more efficient than selecting the best groups, which might include some individual duds.</em></p>
<p><em>The results told a completely different story. When Bill presented his results at a scientific conference, he showed a slide of hens selected by the first method after six generations. The audience gasped.  Inside the cage were only three hens, not nine, because the other six hens had been murdered.  The three survivors had plucked each other during their incessant attacks and were now nearly featherless… What happened?  The most productive individuals had achieved their success by suppressing the productivity of their cage mates.</em></p>
<p><em>The first method caused egg productivity to perversely decline, even though the most productive hens were chosen each and every generation. The second method caused egg productivity to increase 160 percent in six generations, an astonishing response as artificial selection experiments go.</em></p>
<p style="padding-left: 60px;"><em> </em>Excerpt from<em> <a onclick="javascript:pageTracker._trackPageview('/outbound/article/scienceblogs.com');" href="http://scienceblogs.com/evolution/2009/11/truth_and_reconciliation_for_g_12.php" target="_blank">Evolution for Everyone </a></em>by David Sloan Wilson</p>
<p>Like the village, this &#8220;community&#8221; of chickens have a system that is not visible to many on the outside. Their productivity hinges on the things unseen or not considered. I suppose it is just like ours as human beings at work. Our productivity hinges on how happy we feel, how alert we are, how much we are respected, how much trust we have for leaders and co-workers, and how connected we are within the system.</p>
<p>To address the list above one of the best strategies to implement to enhance productivity would be health and fitness plans, reduction of caffeine, siesta&#8217;s, and open communication. Instead the smarter guys who crunch numbers and are only influenced by the measurable (instead of common sense) typically respond to enhancing productivity by rewards and recognition plans and requiring more reporting.</p>
<p>I am not suggesting that we go all fluffy at work but rather that we actually get more strategic, thoughtful, and sensitive to the complexity of the system. Instead of taking the low road of assessing individual productivity we need to stand back and ask what is missing within the system to bring the collaboration, sharing, and camaraderie that makes things sing and make small changes at the macro level that can <a title="nudge" href="http://www.nudges.org/" target="_blank">nudge</a> things in the right direction across the company.</p>
<p style="padding-left: 60px;">
<p style="padding-left: 60px; text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/business/community-productivity-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 &#8211; more is not necessarily better</title>
		<link>http://www.brainpark.com/business/more/</link>
		<comments>http://www.brainpark.com/business/more/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:49:31 +0000</pubDate>
		<dc:creator>Mark Dowds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.brainpark.com/?p=870</guid>
		<description><![CDATA[One movie scene most of us will never forget is when Oliver Twist, desperate with hunger, rose from the table and advanced to the master with bowl and spoon in hand to audaciously ask, &#8216;Please, sir, I want some more.&#8217; The carnage that followed all hinged around the shock and repetition of the word &#8216;MORE!&#8217;
&#8216;More&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>One movie scene most of us will never forget is when Oliver Twist, desperate with hunger, rose from the table and advanced to the master with bowl and spoon in hand to audaciously ask, &#8216;Please, sir, I want some more.&#8217; The carnage that followed all hinged around the shock and repetition of the word &#8216;MORE!&#8217;</p>
<p>&#8216;More&#8217; is a word that rarely raises an eyebrow or causes disdain in our modern world. Some things are changing due to energy crises and obesity but mostly &#8216;more is better&#8217; is the mindset of the masses. Rockerfella was once asked how much money one needs to be happy. His response was &#8216;just a little bit more.&#8217; <span id="more-870"></span></p>
<p>Yesterday&#8217;s conversation starter on HBR called &#8216;<a title="Is Social Media Worth Your Time?" href="http://blogs.harvardbusiness.org/cs/2009/12/is_social_media_worth_your_tim.html" target="_blank">Is Social Media Worth Your Time?&#8217;</a> provoked this post. <a title="Morten Hansen" href="http://www.thecollaborationbook.com/index.html" target="_blank">Morten Hansen</a> appropriately states: <em>Some people miss this point: They think of adoption success in a company as the number of wikis, blogs, tweets, and Facebook pages that people have created and used. In other words, they measure success as the <em>activity level</em>. But that&#8217;s the same as saying, &#8220;in our company, we have lots of meetings so we must be doing something right.&#8221;</em></p>
<p>When I inquire among leaders responsible for collaboration and communication within enterprise how they know if their existing solutions are delivering the goods I often get statistical responses of how many searches are being done on an average day or how much original content is being created by the people.  This only tells me if people are using a system but it doesn&#8217;t communicate if a problem is being solved effectively. In my estimation the more searching you have to do reflects how ineffective the system you have created. This is rarely considered in this <a title="Google addiction" href="http://www.slate.com/id/2224932" target="_blank">addicted googling generation. </a></p>
<p>When I walk down the halls of other Enterprise 2.0 vendors I get a little scared. There is no doubt many are doing a great sales job and have borrowed extensively from consumer social media but what I want at work are better filters and less noise. I have a job to do and I don&#8217;t want to have to bother with being social with everyone. Computing technology today has the ability to do more than we realize, it just needs innovative minds solving problems more effectively. There is no reason why we should need to search for everything we need or have to worry about tagging and taxonomies/folksonomies. Computers are supposed to be smart and free us from filing and sorting, it is about time we saw more of this.</p>
<p>I want suggest that less is better as long as the information is more precise and more relevant to my needs. I enjoy that each day I no longer have to search hard drives and emails to find the information I need. Neither do I have to search to find the expertise I need as I work on projects as they are suggested to me as brainpark learns what I am working on. Life is simpler and I have more space to think and innovate. There is no going back.</p>
<p>If you are seeking a business focused collaboration system that is alternative to everything else you have seen we may be the people you want to be talking to. We solve complex problems and know that computers were created to serve us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/business/more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on ‘social intelligence’</title>
		<link>http://www.brainpark.com/uncategorized/capitalizing-on-%e2%80%98social-intelligence%e2%80%99/</link>
		<comments>http://www.brainpark.com/uncategorized/capitalizing-on-%e2%80%98social-intelligence%e2%80%99/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:42:34 +0000</pubDate>
		<dc:creator>Mark Dowds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brainpark.com/?p=832</guid>
		<description><![CDATA[Technology Spotlight just released their 2009 edition called &#8220;Transforming Ideas&#8221;. On page 34 Brydon Gilliss, Brainpark&#8217;s product design manager, reveals his bare feet along with some of what is going on in the Guelph office. Page 35 highlights aspects of how we self-organize ourselves and submit to democratic practices. There are a few facts and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techspotlight.therecord.com/" target="_blank">Technology Spotlight</a> just released their 2009 edition called &#8220;Transforming Ideas&#8221;. On <a href="http://www.brainpark.com/wp-content/uploads/2009/10/Technology-Spotlight-2009-page-34.pdf" target="_blank">page 34</a> Brydon Gilliss, Brainpark&#8217;s product design manager, reveals his bare feet along with some of what is going on in the Guelph office. <a href="http://www.brainpark.com/wp-content/uploads/2009/10/Technology-Spotlight-2009-page-35.pdf" target="_blank">Page 35</a> highlights aspects of how we self-organize ourselves and submit to democratic practices. There are a few facts and figures that are inaccurate (like the amount of employees we have etc) but otherwise it is a great article and we are honored to be profiled alongside so many great companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/uncategorized/capitalizing-on-%e2%80%98social-intelligence%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Tech Impact Award</title>
		<link>http://www.brainpark.com/uncategorized/2009-tech-impact-award/</link>
		<comments>http://www.brainpark.com/uncategorized/2009-tech-impact-award/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:22:58 +0000</pubDate>
		<dc:creator>Mark Dowds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brainpark.com/?p=830</guid>
		<description><![CDATA[Congratulations to the 2009 Tech Impact Award recipients, recognized for their lasting contributions to the success of the Waterloo Region tech sector:
Jim Estill, formerly of Synnex Canada
Brydon Gilliss, Brainpark
Steve McCartney, formerly of Atria Networks LP
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 2009 Tech Impact Award recipients, recognized for their lasting contributions to the success of the Waterloo Region tech sector:</p>
<p>Jim Estill, formerly of Synnex Canada<br />
Brydon Gilliss, Brainpark<br />
Steve McCartney, formerly of Atria Networks LP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/uncategorized/2009-tech-impact-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Things You Need To Build a Great Company</title>
		<link>http://www.brainpark.com/business/10-things-you-need-to-build-a-great-company/</link>
		<comments>http://www.brainpark.com/business/10-things-you-need-to-build-a-great-company/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:51:45 +0000</pubDate>
		<dc:creator>Mark Dowds</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.brainpark.com/?p=817</guid>
		<description><![CDATA[A few weeks ago EduFire launched their business channel. This channel is catered towards those who want to grow their business or get some training in specific areas of entrepreneurship and those who are looking to retrain during a job transition. EduFire is a live video learning platform that offers an Ebay of teachers that [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago EduFire launched their <a title="Business Channel" href="http://edufire.com/business" target="_blank">business channel</a>. This channel is catered towards those who want to grow their business or get some training in specific areas of entrepreneurship and those who are looking to retrain during a job transition. <a title="edufire site" href="http://edufire.com/" target="_blank">EduFire</a> is a live video learning platform that offers an Ebay of teachers that enables students to learn at anytime from anywhere.<span id="more-817"></span></p>
<p>Today at 5pm PDT, Brainpark&#8217;s CEO, Mark Dowds will be sharing his thoughts on <a title="10 things" href="http://edufire.com/classes/8924-10-things-you-need-to-build-a-great-company" target="_blank">10 Things You Need To Build a Great Company</a>.</p>
<p>There are currently 88 students attending with only 11 spaces remaining available. If you plan on participating, this would be a good time to sign up and register.</p>
<p><a href="http://edufire.com/business"><img class="aligncenter size-full wp-image-818" title="edufire business channel" src="http://www.brainpark.com/wp-content/uploads/2009/10/edufire.JPG" alt="edufire business channel" width="672" height="132" /></a></p>
<p>More about Edufire:</p>
<p><a title="Edufire" href="http://www.techcrunch.com/2009/09/08/edufire-raises-1-3-million-for-video-education-platform/" target="_blank">TechCrunch</a></p>
<p><a title="zdnet" href="http://education.zdnet.com/?p=3112" target="_blank">ZDNet</a></p>
<p><a title="FastCompany" href="http://www.fastcompany.com/tag/edufire" target="_blank">FastCompany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/business/10-things-you-need-to-build-a-great-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brainpark at IBM</title>
		<link>http://www.brainpark.com/business/brainpark-at-ibm/</link>
		<comments>http://www.brainpark.com/business/brainpark-at-ibm/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:59:49 +0000</pubDate>
		<dc:creator>Brainpark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bobby John]]></category>
		<category><![CDATA[Brainpark]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mark Dowds]]></category>

		<guid isPermaLink="false">http://www.netnova.info/brainpark/?p=1</guid>
		<description><![CDATA[This week Brainpark is getting profiled at the IBM conference in NY. One of our co-founders Mark Dowds is the keynote speaker with the topic of “The Future of Data Governance”. Our other co-founder Bobby John has a panel called “Enterprise 2.0 and Governance”. The topics sound very “heady” but in their basic format are all to do with how we enable employees to be smart and work better together while protecting the information and intellectual property of the company.]]></description>
			<content:encoded><![CDATA[<p>This week Brainpark is getting profiled at the IBM conference in NY. One of our co-founders Mark Dowds is the keynote speaker with the topic of <a href="http://www.brainpark.com/wp-content/uploads/2009/10/The-Future-of-Data-Governance-Conference.pdf">“The Future of Data Governance”</a>. Our other co-founder Bobby John has a panel called <em>“Enterprise 2.0 and Governance”</em>. The topics sound very “heady” but in their basic format are all to do with how we enable employees to be smart and work better together while protecting the information and intellectual property of the company.<span id="more-4"></span></p>
<p>This conference is a gathering of operators and thinkers who get to discover more about the dialogue going on within the IBM Data Governance Council. The IBM Data Governance Council is a group of 50 global companies, including Abbott Labs, American Express, Bank of America, Bank of Tokyo-Mitsubishi UFJ, Ltd, Bank of Montreal, Bell Canada, BMO Financial Group, Citibank, Deutsche Bank, Discover Financial, Kasikornbank, MasterCard, Nordea Bank, Wachovia, Washington Mutual and the World Bank, among others, that have pioneered best practices around risk assessment and data governance to help the business world take a more disciplined approach to how companies handle data.</p>
<p>There are rumors that Mark and Bobby will be wearing suits this week. If there is anyone that can capture them in this attire and share it with us we will be forever indebted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/business/brainpark-at-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Search</title>
		<link>http://www.brainpark.com/information/beyond-search/</link>
		<comments>http://www.brainpark.com/information/beyond-search/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:55:59 +0000</pubDate>
		<dc:creator>Brainpark</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Brainpark]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.netnova.info/brainpark/?p=117</guid>
		<description><![CDATA[Almost from the inception of Brainpark one of the things we wanted to move beyond was search. We recognized that the majority of people spend a significant amount of time searching for information from various sources. Scenario: someone asks you if you can help them on a particular task. You know you have done something like this before and have the information to help. The problem is, some of the information is in your browser bookmarks, some is in files on your hard drive, the rest is mixed up in email and project tools. Being the decent person you are…you spend an hour or two searching and trying to rebuild the information for your own and someone else’s benefit.]]></description>
			<content:encoded><![CDATA[<p>Almost from the inception of Brainpark one of the things we wanted to move beyond was search (see one of <a title="Brydon" href="http://shiftmode.com/2009/03/only-grandmas-search.html" target="_blank">Brydon&#8217;s earlier blog posts</a>). We recognized that the majority of people spend a significant amount of time searching for information from various sources. Scenario: someone asks you if you can help them on a particular task. You know you have done something like this before and have the information to help. The problem is, some of the information is in your browser bookmarks, some is in files on your hard drive, the rest is mixed up in email and project tools. Being the decent person you are…you spend an hour or two searching and trying to rebuild the information for your own and someone else’s benefit. <span id="more-117"></span></p>
<p>Rebuilding history is rarely accurate as you have only so much information your retain. Plus it is a laborious exercise that takes some serious commitment. On top of that, each place you search presents you with other information you weren’t  looking for. Before you know if you are re-reading other documents and websites that have nothing to do with the current task. If you allowed yourself <em>(or had some time to spare)</em> you could spend a day searching and reading only to get to 5PM and realize you are no further ahead on your work than when you sat down in the morning.<!--more--></p>
<p class="q">&#8220;The problem is, some of the information is in your browser bookmarks, some is in files on your hard drive, the rest is mixed up in email and project tools. Being the decent person you are…you spend an hour or two searching and trying to rebuild the information for your own and someone else’s benefit.&#8221;</p>
<p>We have an insatiable appetite for information. We can’t get enough of it. Search has become an addiction for many. The first thing we see folks wanting to do in a situation with lots of information is to start searching it (and often for no focused reason). We also get a blank stare from many people when we mention that we don’t use tagging and search to help you get your job done. We are discovering that one key aspect of our training sessions is to lead people beyond this way of functioning and to show them what computers can really do.</p>
<p><a href="http://www.slate.com/id/2224932">This recent post on Slate is fascinating.</a> Here is a teaser: <em>“We actually resemble nothing so much as those legendary lab rats that endlessly pressed a lever to give themselves a little electrical jolt to the brain. While we tap, tap away at our search engines, it appears we are stimulating the same system in our brains that scientists accidentally discovered more than 50 years ago when probing rat skulls.”</em></p>
<p>At Brainpark we are not working on a better way to search for information within a company. We are working to replace the whole notion of search. We believe there is a better way to work and a more productive system that can get your work done better and faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/information/beyond-search/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.brainpark.com/information/new-website/</link>
		<comments>http://www.brainpark.com/information/new-website/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:42:32 +0000</pubDate>
		<dc:creator>Brainpark</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Brainpark]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://deva.brainpark.com/?p=734</guid>
		<description><![CDATA[We thought it was about time that we gave ourselves a facelift. Our old site served us well for a season and we are sad to see it go as it captured so much of our evolvement and history. The initial idea of this new website was to inform everyone more about how our product and training has evolved. The problem is we are launching it and it already feels out of date. Things are progressing so quickly it is becoming a full time job just keeping up with it. You will be seeing continual interative changes on the content over the next season. Our articulation is slowly coming together as our clients give us better language about the problems we solve and the personal benefit for each user. We would love your feedback also. If you have any ideas on how we should represent ourselves please don’t be shy on leaving your comments.]]></description>
			<content:encoded><![CDATA[<p>We thought it was about time that we gave ourselves a facelift. Our old site served us well for a season and we are sad to see it go as it captured so much of our evolvement and history. The initial idea of this new website was to inform everyone more about how our product and training has evolved. The problem is we are launching it and it already feels out of date. Things are progressing so quickly it is becoming a full time job just keeping up with it. You will be seeing continual interative changes on the content over the next season. Our articulation is slowly coming together as our clients give us better language about the problems we solve and the personal benefit for each user. We would love your feedback also. If you have any ideas on how we should represent ourselves please don’t be shy on leaving your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainpark.com/information/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
